Description
D266 20X10 8X6.5 CHR-PLATED-GBL -19MM
Specifications:
| Size Description | 20X10 |
| Diameter | 20.0 |
| Width | 10.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | -19 |
| Backspacing | 4.75 |
| Center Bore | 125.1 |
| Load Rating Metric | 719.73 |
| Load Rating Standard | 1587.3 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1002-53 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 47.0 |
| Brand Description | Fuel 2PC |
| Display Style Number | 266 |
| Style | D266 LETHAL |
| Source Country | CN |
| Box Label Description | CHR-PLATED-GBL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Two Piece | 1 |
| Lip Depth | 2.64 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | CHROME PLATED GLOSS BLACK LIP |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.