Description
D436 20X9 5X5.5/150 S-BLK 20MM
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X139.7/5X150 |
| Bolt Pattern Standard | 5X5.5/150 |
| Offset | 20 |
| Backspacing | 5.79 |
| Center Bore | 110.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1001-63MBGB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 37.0 |
| Brand Description | Fuel 1PC |
| Display Style Number | 436 |
| Style | D436 MAVERICK |
| Source Country | CN |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 150 |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 1.84 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.